Series EE Excelsa Precision Metal Film Resistors
Derating
Dimensiones in mm
Technical and standard electrica specifications
Exemplar No. | Wattage 70°C(W) | Maximilianus.continuus ober.Volt. | Resistentia Pretio | Dimensiones in mm (semis) | |||
|
|
| Min. | Maximilianus. | L(±0.30/±0.01 | D(±0.30/±0.01 | A(±0.05/±0.002 |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Specifications
Resistentia septa | 10Ω -10MΩ (alia bona in speciali petitione) |
Resistentia tolerantia | ±0.02% ad ± 1% |
Temperature Coefficient | ±5 ppm/°C ad ±50 ppm/°C TCR referuntur ad 25°C, R ad +25°C et +85°C sumuntur (alias TCR rogando) |
Maximilianus.Operating Temperature | -55°C ad +155°C |
Nulla resistentia | 104 MΩ ad D V DC |
sonitus | minus quam 0.05 μV/V |
Plumbum Material | OFHC Cupri nickel patella |
Informationes iussis
Type | ohmic | TCR | TOL |
EE1/10 | 20K | 25PPM | 0.1% |