Series JCP Resistor pro Electronic Transformer
Derating
Dimensiones in mm
Technical and standard electrica specifications
Type | Wattage (W) | Max.Voltage (KV) | Resistentia septa (Ω ) | Dimensiones in mm (pollices) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Specifications
Resistentia septa | 100Ω -1GΩ |
Resistentia tolerantia | ±0.5%~± 10% |
Temperature Coefficient | ±80 ppm/°C (ad +85°C ref. ad +25°C) usque ad ± 25 ppm/°C vel inferiorem in speciali petitione propter valores ohmicos limitatos et exemplar nullum. |
Maximilianus.Operating Temperature | 225 |
Onus vitae | 1,000 horas in 125°C et vim aestimavit, composita cum 1% tol.R 0.2 % max., ΔR = 0.5 % max. |
Onus vitae stabilitas | typical ± 0.02% per 1,000 horis |
umor resistentia | MIL-Std-202, modus 106, ΔR 0.4 % max. |
scelerisque inpulsa | MIL-Std-202, methodo 107, Cond.C, R 0.25 % max. |
Encapsulation: vexillum | silicone coating aliae optiones efficiens (sicut 2xpolyimide, vitrum) petitio praesto est |
Plumbum Material | OFHC Cupri nickel patella |
Pondus | fretus exemplari no.(Quaerere singula) |
In rogando pro diversis intentione et magnitudine |
Informationes iussis
Type | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |