Series MCP Resistor
Derating
Dimensiones in mm
Technical and standard electrica specifications
Type | Wattage 25°C | Maximilianus.kV | Dimensiones in mm (pollices) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Specifications
Resistentia septa | 200Ω -1GΩ |
Resistentia tolerantia | ±0.5% ad ± 10% vexillum usque ad ± 0.1% in speciali petitionem ad limitata ohmic values |
Temperature Coefficient | ≤ 100 MΩ:±80 ppm/°C standard |
> 100 MΩ: ± 150 ppm/°C standard | |
Ab -5°C ad + 105°C referatur ad +25°C;ad 15ppm / ° C in speciali petitionem ad valorem ohmic stricto | |
Maximilianus.Operating Temperature | + 225 °C |
Encapsulation | et superficies silicone print ut vilia alternative |
Plumbum Material | OFHC tin-patella |
Pondus | fretus exemplari no.(Quaerere singula) |
In rogando pro diversis intentione et magnitudine |
Informationes iussis
Type | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |